No Job Too Big Or Small...
2012 Modified Tour Points
(FINAL)
Top 20
Rank # Driver Points
1. 21 Andy Gordon 599
2. 2 Dave Mass 568
3. 91 Curt Myers 567
  24S Mike Stearns 567
5. 37 Scott Ward 497
6. 23 Matt Gilbertson 434
7. 41 Jordan Foster 350
8. 71A Ryan Aho 329
9. 2C Dave Cain 325
10. 100 Reed Storley 316
11. 13 Ryan Engels 285
12. 99 Jason Grimes 280
13. 20 Trevor Anderson 265
14. 60 Dan Ebert 263
15. 33 Todd Stark 262
16. 9 Kent Arment 261
17. 10H Nate Heinrich 244
18. 10 Jay Triplett 235
19. 31 Scott Hansen 204
20. 5X Scott Danzeisen 180
       
Copyright © 2013 Advantage RV's Modified Tour. All Rights Reserved. Valid XHTML 1.0 Strict     Valid CSS!
SpectraMX Web Design Advantage RV's Join us on Facebook! Join us on Twitter! See the Mod Tour in action! Good People. Great Products.... Riddle's Jewelry